Size Information
1. Size Guide
Our garments follow standard U.S. sizing. The models featured on our website generally wear a US Size 2-4 or One Size garments. For more specific measurements of our models, please visit our Model Information page.
The size chart below is provided as a general guide. Please note that slight variations may occur between styles and manufacturing runs. We recommend reviewing individual product descriptions for detailed information regarding fit, fabric composition, and stretch to help determine your ideal size.
If you have any questions about sizing or styling, please contact us at info@klassycollectives.com and our team will be happy to assist you.
2. Clothing Size
Klassy Collectives uses standard U.S. women's sizing. Please refer to the chart below for body measurements.
| US Size | Size Label | Bust | Waist | Hips |
|---|---|---|---|---|
| 2 | XS | 80-84 cm (31-33") | 60-64 cm (23.5-25") | 86-90 cm (34-35.5") |
| 4 | S | 85-89 cm (33.5-35") | 65-69 cm (25.5-27") | 91-95 cm (36-37.5") |
| 6 | M | 90-94 cm (35.5-37") | 70-74 cm (27.5-29") | 96-100 cm (38-39.5") |
| 8 | L | 95-99 cm (37.5-39") | 75-79 cm (29.5-31") | 101-105 cm (40-41.5") |
| 10 | XL | 100-104 cm (39.5-41") | 80-84 cm (31.5-33") | 106-110 cm (42-43.5") |
Size Conversions
| Size Label | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| US | 0 | 2 | 4 | 6 | 8 | 10 |
| Australia | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 |
| Europe | 32 | 34 | 36 | 38 | 40 | 42 |
Shoe Size Conversion
| US Size | AU Size | UK Size | EU Size |
|---|---|---|---|
| 4 | 4 | 2 | 35 |
| 5 | 5 | 3 | 36 |
| 6 | 6 | 4 | 37 |
| 7 | 7 | 5 | 38 |
| 8 | 8 | 6 | 39 |
| 9 | 9 | 7 | 40 |
| 10 | 10 | 8 | 41 |
| 11 | 11 | 9 | 42 |
How to Measure
Bust: Measure around the fullest part of your bust while keeping the measuring tape level.
Waist: Measure around the narrowest part of your natural waistline.
Hips: Measure around the fullest part of your hips, ensuring the tape remains level and comfortably snug.
For the most accurate fit, we recommend measuring yourself while wearing lightweight clothing or undergarments.